Home |
Open |
Non Pro |
Limited Non Pro |
Prime Time Non
Pro |
Rookie Level 1 |
Novice Horse
Open Level 1
Novice Horse Non Pro Level 1
| Youth 13-Under |
Youth 14-18 |
Ladies |
Green Horse |
Green Rider
| 2010 CPRHA POINTS | WINTER | WINTER | BIG RED | BIG RED | Platte Valley | Platte Valley | Morgan | Great Plains | Great Plains | |
| Rookie | CIRCUIT | CIRCUIT | Challenge | Challenge | Classic | Classic | Show | Futurity | Futurity | |
| Level 1 | 3/27/2010 | 3/28/2010 | 4/16-18 | 4/16-18 | 5/29-31 | 5/29-31 | 7/25/2010 | 8/19-22 | 8/19-22 | |
| RIDER-HORSE | Lincoln, NE | Lincoln, NE | Lincoln, NE | Lincoln, NE | Broken Bow | Broken Bow | Lincoln, NE | Lincoln, NE | Lincoln, NE | Total |
| Pat Collura-Dun It By Starlight | 4 | 6 | 12 | 9 | 14 | 17 | 0 | 62 | ||
| Karen Bates-San Whizard | 2 | 1 | 7.5 | 5.5 | 8.5 | 11 | 6.5 | 42 | ||
| Justine Peters-Cuttin My Chex | 5 | 4.5 | 13 | 8 | 7 | 0 | ns | 37.5 | ||
| Jessie Miller-In Whiz We Trust | 3 | 3 | 0 | 5.5 | 11 | 14 | ns | 36.5 | ||
| Kallie Kayton-Rufin Trouble | ns | ns | ns | ns | 11 | 16 | 6.5 | 33.5 | ||
| Megan Douthit-Downey-Lil Ruf Mistress | ns | ns | 11 | 4 | 11 | 0 | ns | 26 | ||
| Jo Goss-Major Dandy Andy | ns | ns | 5.5 | 0 | 6 | 8 | ns | 19.5 | ||
| Jill Giesler-Dont Doc 007 | ns | ns | 10 | 7 | ns | ns | ns | 17 | ||
| Joe Treib-Starbucks Candy | ns | ns | 0 | ns | 5 | 11 | 0 | 16 | ||
| Julie Fullerton-Slide N Repeat | ns | ns | ns | ns | 0 | 9 | ns | 9 | ||
| Mark Brugger-Zippity Do Dunn | ns | ns | ns | ns | ns | 7 | ns | 7 | ||
| Megan Douthit-Downey-Mr Chic Master | ns | ns | 5.5 | 0 | ns | ns | ns | 5.5 | ||
| Chantel Frisch-Great Operator | ns | 4.5 | ns | ns | ns | ns | ns | 4.5 | ||
| Nick Manthe-Miss Smoken Bonifay | ns | 2 | ns | ns | ns | ns | ns | 2 | ||
| Angela Rodriguez-Lotsa Socks Dox | 1 | ns | ns | ns | ns | ns | ns | 1 | ||
| Joan Kramer-Dunnits Covergirl | ns | ns | 0 | ns | ns | ns | ns | 0 | ||
| Judy Bottger-Eddie Chex For Sno | ns | ns | ns | ns | ns | ns | 0 | 0 |
Home |
Open |
Non Pro |
Limited Non Pro |
Prime Time Non
Pro |
Rookie Level 1 |
Novice Horse
Open Level 1
Novice Horse Non Pro Level 1
| Youth 13-Under |
Youth 14-18 |
Ladies |
Green Horse |
Green Rider
s