Home |
Open |
Non Pro |
Limited Non Pro |
Prime Time Non
Pro |
Rookie 1 |
Rookie II |
Novice Horse
Open Level 1
Novice Horse Non Pro Level 1
| 10 & Under
| Youth 13-Under |
Youth 14-18 |
Ladies |
Mens |
Green Horse |
Green Rider
| 2011 CPRHA POINTS | winter | winter | big red | big red | pvc 1 | pvc 2 | morgan | great | great | |
| show 1 | show 2 | chg 1 | chg 2 | show | plains | plains | ||||
| PRIME TIME NON-PRO | lincoln | lincoln | lincoln | lincoln | b bow | b bow | lincoln | lincoln | lincoln | |
| RIDER-HORSE | 3-36 | 3-27 | 4-28&29 | 4-30 | 5-28 | 5-29 | 7-24 | 8-18 | 8-20 | TOTAL |
| Pat Collura - dun it by starlight | 3 | 3 | 4 | 3.5 | 7 | 5 | 2 | 5 | 3 | 35.5 |
| Judy Bottger - eddie chex for sno | ns | ns | 2.5 | 5 | 5 | 1 | ns | 2 | 2 | 17.5 |
| Dan Lindstron - tees dun it good | ns | ns | 5 | 7 | ns | ns | 4 | ns | ns | 16 |
| Ethel Miner - zenji benz | 1 | 2 | 1 | 0 | 2 | 4 | ns | ns | ns | 10 |
| Janet Hanen - rtr scat cat | ns | ns | ns | ns | 6 | 3 | ns | ns | ns | 9 |
| Michael Garnett - sneaking out tonight | ns | ns | ns | 6 | ns | ns | ns | ns | ns | 6 |
| Pat Robertson - taris perfect shadow | 2 | 0 | ns | 3.5 | ns | ns | ns | ns | ns | 5.5 |
| Roger Tegtmeier - pine wood whiz | ns | ns | ns | ns | 4 | ns | 1 | ns | ns | 5 |
| Roger Tegtmeier - diamond conquistador | ns | ns | ns | ns | 1 | ns | 3 | ns | ns | 4 |
| Joe Treib - nic and shine | ns | ns | 2.5 | ns | ns | ns | ns | 1 | ns | 3.5 |
Home |
Open |
Non Pro |
Limited Non Pro |
Prime Time Non
Pro |
Rookie 1 |
Rookie II |
Novice Horse
Open Level 1
Novice Horse Non Pro Level 1
| 10 & Under
| Youth 13-Under |
Youth 14-18 |
Ladies |
Mens |
Green Horse |
Green Rider